Quick Points – Weekly Contest
Welcome to the Quick Points Leaderboard. This contest will run from Monday - Sunday each week ending at 00:00 est. You earn leaderboard points by doing various quickpoint tasks such as:
This week #01/2025
Username | SL | AS | TW | Total | Reward |
---|---|---|---|---|---|
1. jasonkhoeuth | 0 | 168 | 0 | 168 | 5,000 pts |
2. jani55 | 0 | 47 | 0 | 47 | 4,000 pts |
3. ilikesports | 0 | 20 | 0 | 20 | 3,000 pts |
4. onebook | 0 | 15 | 0 | 15 | 2,500 pts |
5. Incha007 | 0 | 8 | 0 | 8 | 2,000 pts |
6. kishorkumart7 | 0 | 1 | 0 | 1 | 1,750 pts |
7. Lunitaaver22 | 0 | 1 | 0 | 1 | 1,500 pts |
Previous Week #52/2024
How does it work
Earn Leaderboard Points
Simply earn from the quick points tasks listed
Rank up
The more you earn, the higher you rank on the leaderboard
Claim Your Bonus
If you place in the top of the leaderboard, claim your prize!