Quick Points – Weekly Contest

Welcome to the Quick Points Leaderboard. This contest will run from Monday - Sunday each week ending at 00:00 est. You earn leaderboard points by doing various quickpoint tasks such as:

This week #10/2025
Username SL AS TW Total Reward
1. Elghazal 0 0 1,764 1,764 5,000 pts
2. kishorkumart7 0 1 0 1 4,000 pts
Previous Week #09/2025
Username SL AS TW Total Reward Claim
1. maro200777 0 0 12,988 12,988 5,000 pts
2. Nourworker 0 0 2,332 2,332 4,000 pts
3. afrozraza12 0 0 898 898 3,000 pts
4. jasonkhoeuth 0 841 0 841 2,500 pts
5. jani55 0 3 502 505 2,000 pts
6. erseyfo 0 0 446 446 1,750 pts
7. ilikesports 0 433 0 433 1,500 pts
8. Silvernugget08 0 0 276 276 1,350 pts
9. ZannyMaq 0 12 0 12 1,200 pts
10. Lunitaaver22 0 10 0 10 1,100 pts
11. Incha007 0 8 0 8 1,000 pts
12. aboOmar40th 0 2 0 2 700 pts
13. Mahmoudeltamy2 0 1 0 1 700 pts
14. Naglaa001 0 1 0 1 600 pts
15. Homes3 0 1 0 1 500 pts
16. kishorkumart7 0 1 0 1 500 pts
17. Bom555 0 1 0 1 400 pts
18. aboubakrftouh 0 1 0 1 400 pts
19. Magdyxlion666 0 1 0 1 300 pts
20. Abdofa4321 0 1 0 1 300 pts

How does it work

Earn Leaderboard Points

Simply earn from the quick points tasks listed

Rank up

The more you earn, the higher you rank on the leaderboard

Claim Your Bonus

If you place in the top of the leaderboard, claim your prize!