Quick Points – Weekly Contest

Welcome to the Quick Points Leaderboard. This contest will run from Monday - Sunday each week ending at 00:00 est. You earn leaderboard points by doing various quickpoint tasks such as:

This week #01/2025
Username SL AS TW Total Reward
1. jasonkhoeuth 0 168 0 168 5,000 pts
2. jani55 0 47 0 47 4,000 pts
3. ilikesports 0 20 0 20 3,000 pts
4. onebook 0 15 0 15 2,500 pts
5. Incha007 0 8 0 8 2,000 pts
6. kishorkumart7 0 1 0 1 1,750 pts
7. Lunitaaver22 0 1 0 1 1,500 pts
Previous Week #52/2024
Username SL AS TW Total Reward Claim
1. kishorkumart7 0 38 5,652 5,690 5,000 pts
2. jani55 0 1,234 3,402 4,636 4,000 pts
3. Zozozozozozo 0 0 4,042 4,042 3,000 pts
4. jasonkhoeuth 0 1,222 0 1,222 2,500 pts
5. Divyadivi 0 0 634 634 2,000 pts
6. batoulitaa 0 2 256 258 1,750 pts
7. onebook 0 233 0 233 1,500 pts
8. Lunitaaver22 0 149 0 149 1,350 pts
9. ilikesports 0 146 0 146 1,200 pts
10. Hash79 0 78 0 78 1,100 pts
11. Sergey1202 0 45 0 45 1,000 pts
12. albee007 0 5 0 5 700 pts
13. DinoNight 0 4 0 4 700 pts
14. Onadine24 0 2 0 2 600 pts
15. Mireee 0 2 0 2 500 pts
16. kombayaa6 0 1 0 1 500 pts
17. ST5111 0 1 0 1 400 pts
18. nnada 0 1 0 1 400 pts
19. Danniwsa 0 1 0 1 300 pts
20. mariam2525525 0 1 0 1 300 pts

How does it work

Earn Leaderboard Points

Simply earn from the quick points tasks listed

Rank up

The more you earn, the higher you rank on the leaderboard

Claim Your Bonus

If you place in the top of the leaderboard, claim your prize!