Quick Points – Weekly Contest
Welcome to the Quick Points Leaderboard. This contest will run from Monday - Sunday each week ending at 00:00 est. You earn leaderboard points by doing various quickpoint tasks such as:
This week #47/2024
Username | SL | AS | TW | Total | Reward |
---|---|---|---|---|---|
1. lluchiana | 0 | 0 | 4,500 | 4,500 | 5,000 pts |
2. Gisis77s | 0 | 1,104 | 0 | 1,104 | 4,000 pts |
3. Abdo2262 | 0 | 0 | 1,066 | 1,066 | 3,000 pts |
4. abushalash | 0 | 6 | 578 | 584 | 2,500 pts |
5. Ahmedazze | 0 | 0 | 570 | 570 | 2,000 pts |
6. jasonkhoeuth | 0 | 467 | 0 | 467 | 1,750 pts |
7. jani55 | 0 | 1 | 334 | 335 | 1,500 pts |
8. najlaayahia | 0 | 0 | 116 | 116 | 1,350 pts |
9. ilikesports | 0 | 86 | 0 | 86 | 1,200 pts |
10. Fofo1968 | 0 | 0 | 80 | 80 | 1,100 pts |
11. Lunitaaver22 | 0 | 56 | 0 | 56 | 1,000 pts |
12. luumachi | 0 | 0 | 52 | 52 | 700 pts |
13. Vivi19 | 0 | 16 | 0 | 16 | 700 pts |
14. Incha007 | 0 | 15 | 0 | 15 | 600 pts |
15. kishorkumart7 | 0 | 7 | 0 | 7 | 500 pts |
16. xiaoxiaoxu001 | 0 | 7 | 0 | 7 | 500 pts |
17. ericalei121 | 0 | 1 | 0 | 1 | 400 pts |
18. GAMAL333 | 0 | 1 | 0 | 1 | 400 pts |
Previous Week #46/2024
How does it work
Earn Leaderboard Points
Simply earn from the quick points tasks listed
Rank up
The more you earn, the higher you rank on the leaderboard
Claim Your Bonus
If you place in the top of the leaderboard, claim your prize!